All Attacker
2382
All Team
1794
Notified Today
0
All Archive
196492
Latest Report
| Time | Attacker | Team | H | M | R | L | S | URL | Os | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:55:02 | Dr.Nexusec-Cyber | Nexusec | M | https://sp.yamato.in.th/ | Cloud | |||||
| 23:26:07 | Claudexxx | Phantom Sec Team | M | https://aldiviahealth.my.id/ | Linux | |||||
| 22:53:10 | Global Error System | Global Error System | M | https://jandarpan.online/ | Linux | |||||
| 22:50:01 | Claudexxx | Phantom Sec Team | M | https://presensi.min1cilacap.s... | Linux | |||||
| 22:49:59 | Claudexxx | Phantom Sec Team | M | https://adima.min1cilacap.sch.... | Linux | |||||
| 22:49:50 | Claudexxx | Phantom Sec Team | M | https://min1cilacap.sch.id/ | Linux | |||||
| 22:19:29 | Global Error System | Global Error System | M | R | https://jayjijau.com/ | Linux | ||||
| 21:45:29 | Claudexxx | Phantom Sec Team | M | https://spp.alhusna.sch.id/cla... | Linux | |||||
| 21:41:35 | Claudexxx | Phantom Sec Team | M | https://min15jakarta.sch.id/ | Linux | |||||
| 21:41:33 | Claudexxx | Phantom Sec Team | M | https://lms.alhusna.sch.id/ | Linux |
Rencent Special
| Time | Attacker | Team | H | M | R | L | S | URL | Os | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:50:01 | Claudexxx | Phantom Sec Team | M | https://presensi.min1cilacap.s... | Linux | |||||
| 22:49:59 | Claudexxx | Phantom Sec Team | M | https://adima.min1cilacap.sch.... | Linux | |||||
| 22:49:50 | Claudexxx | Phantom Sec Team | M | https://min1cilacap.sch.id/ | Linux | |||||
| 21:45:29 | Claudexxx | Phantom Sec Team | M | https://spp.alhusna.sch.id/cla... | Linux | |||||
| 21:41:35 | Claudexxx | Phantom Sec Team | M | https://min15jakarta.sch.id/ | Linux | |||||
| 21:41:33 | Claudexxx | Phantom Sec Team | M | https://lms.alhusna.sch.id/ | Linux | |||||
| 21:41:31 | Claudexxx | Phantom Sec Team | M | https://lisensi.min15jakarta.s... | Linux | |||||
| 21:41:29 | Claudexxx | Phantom Sec Team | M | https://ementoring.min15jakart... | Linux | |||||
| 21:41:27 | Claudexxx | Phantom Sec Team | M | https://dash.min15jakarta.sch.... | Linux | |||||
| 14:45:42 | EbRaHiM-VaKeR | T.me/LegioN_LeakeR | http://tourismconference.fpp.u... | Linux |
Rencent OnHold
| Time | Attacker | Team | H | M | R | L | S | URL | Os | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:01:51 | maw3six | No Team | https://iptu.arraial.pi.gov.br... | Linux | ||||||
| 16:18:04 | Global Error System | Global Error System | M | https://online-course-register... | Linux | |||||
| 15:43:46 | Global Error System | Global Error System | M | https://paras-tours-and-travel... | Linux | |||||
| 15:28:25 | Global Error System | Global Error System | M | https://payroll-management-sys... | Linux | |||||
| 12:47:02 | Global Error System | Global Error System | M | https://invoice-open.6amtech.c... | Cloud | |||||
| 09:33:50 | D4RKD3MON | Alpha wolf | M | https://akses.portal-edu.my.id... | Cloud | |||||
| 09:33:48 | D4RKD3MON | Alpha wolf | M | https://kas.portal-edu.my.id/ | Cloud | |||||
| 21:05:36 | Zod | Zod | M | https://uedetest2.sacconet.co.... | Linux | |||||
| 21:05:33 | Zod | Zod | M | https://uedetest.sacconet.co.u... | Linux | |||||
| 21:05:32 | Zod | Zod | M | https://uedeapp.sacconet.co.ug... | Linux |